<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMC</title>
	<atom:link href="http://www.dmcommission.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmcommission.com</link>
	<description>Direct Marketing Commission website</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How companies can improve their email unsubscribe process</title>
		<link>http://www.dmcommission.com/news/hot-topics/2012/01/how-companies-can-improve-their-email-unsubscribe-process/</link>
		<comments>http://www.dmcommission.com/news/hot-topics/2012/01/how-companies-can-improve-their-email-unsubscribe-process/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:14:34 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1723</guid>
		<description><![CDATA[Healthy direct marketing depends on our willingness to respect the public’s preferences. If we do not want to find ourselves in an opt-in world the opt-out approach has to work and work well. Hanging on to those who have decided not to stay engaged – and who have said so is not about being resolute [...]]]></description>
			<content:encoded><![CDATA[<p>Healthy direct marketing depends on our willingness to respect the public’s preferences. If we do not want to find ourselves in an opt-in world the opt-out approach has to work and work well. Hanging on to those who have decided not to stay engaged – and who have said so is not about being resolute but about being irresponsible. We believe it should be as easy to unsubscribe from an e-mail relationship as it was to subscribe in the first place.</p>
<p>We have summarised our expectations of the industry we support through regulation saying they should be responsible, respectful and reliable.  When it comes to e-mail marketing this means ensuring unsubscribe links are easy to find, simple to use and without technical barriers, and fast and effective in stopping the unwanted messages. Responding in this way to consumer wishes is to meet the fair and reasonable standard in the DMA Code of Practice.</p>
<p>We recognise there are situations where people may want to stop e-mails to a particular address rather than opt-out totally from information and offers they value. Markets are totally in their rights testing this and dealing with situations as seems fit. This is not the same as seeking to hang on to prospects that have said clearly that they want to stop receiving e-mails. <em>(George Kidd, DMC Chief Commissioner)</em></p>
<p><strong>Eight ways to improve your email unsubscribe process</strong> <em>(by Guy Hanson, Return Path)</em></p>
<p><strong>1. Make sure that the unsubscribe link works<br />
</strong>A broken unsubscribe process is an instant guarantee for upping the red mist quotient. It also contravenes email marketing law. Make sure that this forms part of the testing process for each and every campaign that you send out.</p>
<p><strong>2. Make the unsubscribe link highly visible<br />
</strong>It’s no good burying it in the email footer in a 6 point font in the hope that your disengaged subscribers won’t see it. People want to see it, and if they can’t, they are going to hit their spam complaint button instead. Put the unsubscribe link in the email header instead. This may sound counter-intuitive, but my personal experience is that if the opt out mechanism is more visible spam complaints reduce materially as a direct consequence.</p>
<p><strong>3. Don’t set up your unsubscribe link as an image<br />
</strong>The recipient that wants to unsubscribe has typically got to a point where they are disengaged with your email programme. That means that they are not that likely to be enabling the images that have been disabled by default. They are therefore not that likely to find the unsubscribe link, if it has been set up as an image! Make it a text-based link, so that it will always be seen.</p>
<p><strong>4. Don’t assume disengagement – ask the question<br />
</strong>In fairness, there is also a flip-side to the disengagement coin. It may be that the reason that I am going through the process is simply that I have a new email address. I don’t necessarily want to leave the programme, but I do want to stop it sending emails to my old address. Make this easy for me by asking the question – “Are you unsubscribing because you have a new email address? If so, would you like to tell us what it is so that you can continue receiving our great offers?”</p>
<p><strong>5. Make the unsubscribe process simple<br />
</strong>However, don’t try to cover all the bases and then end up with a process that is unnecessarily difficult to use. I don’t want to have to go and update my preferences. I definitely don’t want to have to log in to an account that I have in all likelihood forgotten the login details for. In fact, in the US Can-Spam specifically legislates against requiring a user name and password to unsubscribe, so it becomes a matter of law – not just best practice. If the process is going to be that hard, then it’s going to be much simpler for me to junk you instead. Rather make the unsubscribe process as simple as possible – ideally one click should do the trick.</p>
<p><strong>6. Action the unsubscribe immediately<br />
</strong>Once I’ve actually hit the button, don’t go and sour the mood by telling me that it may take up to 28 days for my request to be actioned. Most email broadcasting platforms are capable of applying an unsubscribe request in real time, and there’s certainly no excuse for not being able to achieve this within 24 hours. Consumers know this – if they are still receiving emails seven days later from a programme that they’ve already unsubscribed from, they’re going to resort to the nuclear option instead!</p>
<p><strong>7. Pre-empt unsubscribe problems<br />
</strong>It is also a good idea to explain to your subscribers that there may be valid reasons to explain why unsubscribing from the email won’t work.<br />
For example, that you originally registered using a different address, but which your exchange server is still auto-forwarding to you. Or that the registration was made using a generic email address (“sales@”, “info@”, etc) for which you form part of a distribution list.</p>
<p><strong>8. Avoid follow-up emails<br />
</strong>Finally, I’ve seen several programmes which have sent a follow-up email to confirm the unsubscribe request. Some might argue that this is a nice CRM touch.<br />
However, to me it smells more like an attempt to second-guess the subscriber – along the lines of “we know that you’ve told us that you want to leave our email programme, but we’re sure that you didn’t really mean it!” While confirmation emails are generally regarded as a good thing in email marketing, I’d argue that this case represents a valid exception to the rule!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/news/hot-topics/2012/01/how-companies-can-improve-their-email-unsubscribe-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Marketing Group &#8211; complaints about direct marketing</title>
		<link>http://www.dmcommission.com/adjudications/2011/12/rocket-marketing-group-complaints-about-direct-marketing/</link>
		<comments>http://www.dmcommission.com/adjudications/2011/12/rocket-marketing-group-complaints-about-direct-marketing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:47:21 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[Adjudications and Informally Resolved Complaints]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1716</guid>
		<description><![CDATA[This case related to complaints from consumers who had made an order over the telephone for a product advertised on a television shopping channel. At the time of order they had been additionally sold a free trial for one of Rocket’s annual membership discount schemes. Concerns had been raised about the vulnerability of the consumers, [...]]]></description>
			<content:encoded><![CDATA[<p>This case related to complaints from consumers who had made an order over the telephone for a product advertised on a television shopping channel. At the time of order they had been additionally sold a free trial for one of Rocket’s annual membership discount schemes. Concerns had been raised about the vulnerability of the consumers, the processes employed to sell an additional product or service when taking an order which had led to confusion in terms of the agreement, and the resulting wish of the consumers to cancel. The Commissioners concluded that based on the evidence presented, the member was not in breach of the Direct Marketing Code, and the complaints were not upheld. They were concerned, however, that Rocket should have sound arrangements in place when relying on partners or suppliers to tele-market and take orders.</p>
<p>The company was reminded of its obligations under the Direct Marketing Code of Practice, clauses 3.13 which asks that members must be normally responsible for any action taken on their behalf by their suppliers, and 3.26 which asks members to take all reasonable steps to protect vulnerable consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/adjudications/2011/12/rocket-marketing-group-complaints-about-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA expels marketing data list seller</title>
		<link>http://www.dmcommission.com/news/2011/10/dma-expels-marketing-data-list-seller/</link>
		<comments>http://www.dmcommission.com/news/2011/10/dma-expels-marketing-data-list-seller/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:17:51 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1693</guid>
		<description><![CDATA[The Direct Marketing Association (DMA) has expelled from its membership a marketing data list seller trading in the UK as Data Providers UK and B2B Data Lists Group (Data Providers UK), both trading names of Infomonitor Global LLC, a US corporation. The sanction by the DMA Board follows the Direct Marketing Commission (DMC) upholding four [...]]]></description>
			<content:encoded><![CDATA[<p>The Direct Marketing Association (DMA) has expelled from its membership a marketing data list seller trading in the UK as Data Providers UK and B2B Data Lists Group (Data Providers UK), both trading names of Infomonitor Global LLC, a US corporation.</p>
<p>The sanction by the DMA Board follows the Direct Marketing Commission (DMC) upholding four complaints of breaches of the  Direct Marketing Code of Practice (4th edition) (DM Code), the self-regulatory code of practice that DMA members must abide by.</p>
<p>See <a href="http://www.dma.org.uk/news/dma-expels-marketing-data-list-seller-membership" target="_blank">here</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/news/2011/10/dma-expels-marketing-data-list-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2010-2011</title>
		<link>http://www.dmcommission.com/news/2011/10/annual-report-2010-2011/</link>
		<comments>http://www.dmcommission.com/news/2011/10/annual-report-2010-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:49:37 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1677</guid>
		<description><![CDATA[The DMC Annual Report shows the generally high levels of compliance with standards and laws reflected in the low level of complaints received during 2010/11 and the fact that most of those relating to DMA members were resolved informally through action by members and undertakings given over future compliance. The recurring issue in our case-work [...]]]></description>
			<content:encoded><![CDATA[<p>The DMC Annual Report shows the generally high levels of compliance with standards and laws reflected in the low level of complaints received during 2010/11 and the fact that most of those relating to DMA members were resolved informally through action by members and undertakings given over future compliance. The recurring issue in our case-work is reflected in the commentary in the Annual Report where we flag the problems that arise when inaccurate, out of date or ill-targeted data is used and when businesses do not respect people’s wishes to opt-out of some forms of marketing. We expect these issues of data management and privacy to be key in the coming year in both traditional and digital marketing. We believe the DMC is an example of where an industry is investing in setting and maintaining standards, building the trust and confidence that supports innovation and investment, and reduces the burden on the state to intervene.</p>
<p><a href="http://www.dmcommission.com/wp-content/uploads/2011/10/DMC-Annual-Report_v8_lowres-FINAL1.pdf">DMC Annual Report 2010 &#8211; 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/news/2011/10/annual-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Data Lists Group/Data Providers UK &#8211; complaints about direct marketing</title>
		<link>http://www.dmcommission.com/adjudications/2011/08/comlaints-about-b2b-data-lists-groupdata-providers-uk/</link>
		<comments>http://www.dmcommission.com/adjudications/2011/08/comlaints-about-b2b-data-lists-groupdata-providers-uk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:00:50 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[Adjudications and Informally Resolved Complaints]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1647</guid>
		<description><![CDATA[The complaints brought to attention of the Direct Marketing Commission in relation to B2B Data Lists Group/Data Providers UK involved breaches of fundamental Code provisions, and the Commission concluded that the appropriate sanction would be to recommend to the DMA, that the company were removed from DMA membership.  In the period from October 2010 the [...]]]></description>
			<content:encoded><![CDATA[<p>The complaints brought to attention of the Direct Marketing Commission in relation to B2B Data Lists Group/Data Providers UK involved breaches of fundamental Code provisions, and the Commission concluded that the appropriate sanction would be to recommend to the DMA, that the company were removed from DMA membership.  In the period from October 2010 the Direct Marketing Commission received ten complaints over data supplied by the company. Each complaint related to a different contract of supply with the company, ranging across a variety of data sectors. In two cases matters were closed informally.  The member was given reminders of its obligations under the DMA Direct Marketing Code of Practice clauses 9.26 (dealing promptly, efficiently and courteously) and 5.74 (supply of accurate information on data).</p>
<p>With the arrival of four subsequent and separate complaints the Commission initiated formal procedures. The first of these complaints related to an order of a list of IT Training Managers and the claim from B2B Data Lists Group/Data Providers UK that they had a list which corresponded with the exact requirements. The second complaint concerned a consumer who had received an unwanted email and had requested further information as to the origins of the list used so he could ascertain how his data was sourced. The third complaint related to an order of data which the complainant claimed was incorrect and the fourth complaint related to a claim that B2B Data Lists Group/Data Providers UK did not meet their specifications for a list of 35,000 decision makers in private equity owned companies.</p>
<p>Following investigation including contact with B2B Data Lists the Commission reached a conclusion that 1) the company had breached key provisions of the Code on a repeated basis; 2) data was sold without proper regard for whether it met client requirements, and that the company then sought through unacceptable terms and conditions to absolve itself of responsibility for this data; 3) refunds were being refused or offered as a last resort and 4) clients and complainants were treated poorly. All four complaints raised were upheld and related to clauses 5.74 which asks that information supplied about data is accurate and not misleading or incorrect; 9.33 which asks that members should settle complaints quickly, effectively and courteously; 3.13 which asks that members must accept that they are normally responsible for any action taken on behalf by their staff, their sales agents, their agencies, their direct marketing suppliers and others; and finally clause 3.19 which asks that members act decently, fairly and reasonable fulfilling their contractual obligations at all times.</p>
<p>In addition to the formal cases and the earlier cases that were resolved informally the Commission has received recently some other complaints over B2B Data Lists Group/Data Providers UK. While no assumptions can be made about these complaints it was a particular concern to the Commission that the issues described were clearly happening with regularity. The Commission was of the view that the complaints involved breaches of fundamental code provisions on fair and reasonable behaviour, the accuracy of information about data and the responsibility members must take for data they source elsewhere and the requirement to provide proper customer service. The Commission decided that the appropriate sanction would be to recommend to the DMA, that the company were removed from DMA membership. This proposal has now been implemented by the DMA &#8211; please see <a href="http://www.dma.org.uk/news/dma-expels-marketing-data-broker-membership" target="_blank">here </a>for a link to details of the expulsion on the DMA website.</p>
<p>If you believe a DMA member is in breach of the Direct Marketing Code of Practice then contact the Direct Marketing Commission – you can alert us to an issue you see <a href="http://www.dmcommission.com/make-a-complaint/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/adjudications/2011/08/comlaints-about-b2b-data-lists-groupdata-providers-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Data Services – complaints about direct marketing</title>
		<link>http://www.dmcommission.com/adjudications/2011/06/intelligent-data-services-%e2%80%93-complaints-about-direct-marketing/</link>
		<comments>http://www.dmcommission.com/adjudications/2011/06/intelligent-data-services-%e2%80%93-complaints-about-direct-marketing/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:00:42 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[Adjudications and Informally Resolved Complaints]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1589</guid>
		<description><![CDATA[This complaint from a business related to an order of data for 10,000 records.  The data had been used to send out a letter to recipients asking if they wished to give up smoking.  There had been a large number of letters returned as ‘not based at this address’ and many complaints from people who [...]]]></description>
			<content:encoded><![CDATA[<p>This complaint from a business related to an order of data for 10,000 records.  The data had been used to send out a letter to recipients asking if they wished to give up smoking.  There had been a large number of letters returned as ‘not based at this address’ and many complaints from people who had received the letter addressed to deceased individuals.   The Commission concluded that the member’s terms which stated that with third party lists it would replace all records with an inaccuracy above 10%, appeared to be in direct conflict with the provisions of the Code (clause 5.73) because if data suppliers anticipate that the percentage of goneaways exceeds 3% for a responder list or 6% for a compiled list, the data user must be informed, and if the percentage exceeds the limit without prior notification then members should have in place a policy of reimbursement.  The Commission concluded that the personal data held was not accurate and up to date (clause 5.37). Under the terms of the Code, the member was responsible for any failure of their supplier to comply with this clause.  Overall, the Commission thought that the sensitive issues relating to health should have prompted the member to take particular care to ensure its supplier had acted with care in relation to the deceased being included in the data provided.  It had been noted, however, that the member had now been offered a full refund.</p>
<p>There had also been a secondary complaint which related to a purchase of 2,000 records of hairdressers with websites. The complainant claimed that out of 140 samples taken from the initial delivery of 500 records, only 24.6% of the data was usable as websites either did not work or did not have any association with the record it connected to.  Additionally, the complainant claimed that the data was delivered late.  The Commission upheld a breach of clause 3.19 which asks that members act fairly and reasonably because of the delay in delivery and an initial refusal  to consider reimbursement.  In general however, the Commission was grateful for the way in which the member responded to its investigation and to the issues identified.  The company arranged for the necessary reimbursements and has undertaken to review its  customer service arrangements, its contractual terms and conditions and their compliance with the Code and the robustness of its arrangements for sourcing data from third parties.  The Commission has requested a report of the reviews and actions taken.</p>
<p>If you believe a DMA member is in breach of the Direct Marketing Code of Practice then contact the Direct Marketing Commission &#8211; you can alert us to an issue you see <a href="http://www.dmcommission.com/make-a-complaint/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/adjudications/2011/06/intelligent-data-services-%e2%80%93-complaints-about-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU law on cookies</title>
		<link>http://www.dmcommission.com/news/2011/03/new-eu-law-on-cookies/</link>
		<comments>http://www.dmcommission.com/news/2011/03/new-eu-law-on-cookies/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:36:47 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1546</guid>
		<description><![CDATA[The EU’s new Privacy and Electronic Communications Directive law came into force on 26 May 2011.  It  requires websites to gain consent from computer users before using tracking technologies (or cookies).   A cookie is a small file of letters and numbers downloaded on to a device when the user accesses certain websites.  Cookies allow a website [...]]]></description>
			<content:encoded><![CDATA[<p>The EU’s new Privacy and Electronic Communications Directive law came into force on 26 May 2011.  It  requires websites to gain consent from computer users before using tracking technologies (or cookies).   A cookie is a small file of letters and numbers downloaded on to a device when the user accesses certain websites.  Cookies allow a website to recognise a user’s machine.</p>
<p>Cookies might be used, for example, to remember your preferences on a website, to record what you have put in your shopping basket before you check out, to count the number of people looking at a website or to look at how users navigate the site. The Regulations also apply to similar technologies for storing information. This could include, for example, Locally Stored Objects (commonly referred to as “Flash Cookies”).</p>
<p>The ICO will use the information it gets from consumer complaints to obtain business intelligence about how well organisations are moving towards compliance with the regulations. Website owners have up to 12 months to comply with the new cookies legislation.  Any enforcement action will be in line with the existing ICO enforcement strategy, which means that action will be focused on areas where there is harm or risk to individual’s privacy.  The ICO is therefore likely to be more concerned about the intrusive use of personal information collected through the use of a cookie as opposed to the actual use of a cookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/news/2011/03/new-eu-law-on-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMC welcomes the DMA and industry&#8217;s continued focus on data security</title>
		<link>http://www.dmcommission.com/news/2011/02/dmc-welcomes-the-dma-and-industrys-continued-focus-on-data-security/</link>
		<comments>http://www.dmcommission.com/news/2011/02/dmc-welcomes-the-dma-and-industrys-continued-focus-on-data-security/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:25:43 +0000</pubDate>
		<dc:creator>dmceditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.dmcommission.com/?p=1459</guid>
		<description><![CDATA[Speaking following the February meeting of the Commission, George Kidd, Chief Commissioner, strongly welcomed the major DMA conference planned in March on data protection. He said: “Direct marketing, by definition, relies on the data needed to target marketing and other messages – and also to respect the preferences of those who do not want to [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking following the February meeting of the Commission, George Kidd, Chief Commissioner, strongly welcomed the major DMA conference planned in March on data protection. He said:</p>
<p>“Direct marketing, by definition, relies on the data needed to target marketing and other messages – and also to respect the preferences of those who do not want to receive various forms of marketing. But data is not just an asset of value to businesses. It is the accumulation of information about individuals, businesses and other bodies. The sensitivity of much of the personal information stored is obvious, and this is as true of some information held by companies as it is of information held by Government.</p>
<p>With or without the law that covers this, and the strong new sanctions the ICO now has, it is clear that all involved have a duty to take proper care of the data they have, ensuring it is secure as well as accurate. The small number of complaints we have seen recently mostly relate to the accuracy of data and mechanisms for refreshing it and making revisions. But we have also been involved in cases where there has been a worry that information was being delivered in an unencrypted form in which it could have been read, used or sold on by anyone.</p>
<p>A recent case at the DMC involved a concern that unencrypted lists had been sent by e-mail. It is clear that the ease and economy with which huge volumes of data can be mailed in an instant or carried on a tiny key, smart-phone or notebook raises new challenges over how we protect this data. There is not a lot of point in elaborate on-site physical, electronic and staff security if a huge volume of highly sensitive data can fall out of pocket or get left in a train or cab or e-mailed to the wrong person or even a total stranger with a single click.</p>
<p>In the cases seen so far we have been satisfied that no harm has resulted, and we know the industry is alert to this risk. Alongside Code rules, compliance advice and guidance material, the <a href="http://www.dma.org.uk/training/evt-evitem.asp?id=6267&amp;t=DataSeal+Roll%2DOut" target="_blank">DMA DataSeal</a> scheme and events such as the March <a href="http://www.dma.org.uk/training/evt-evitem.asp?id=6287&amp;t=The+DMA+Data+Protection+Conference+" target="_blank">Data Conference </a>exist to keep standards high and data secure.  We warmly welcome the attention given to this by the direct marketing industry and the DMA. As the body responsible for dealing with public complaints over these and other direct marketing matters we too have data security as a top priority.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/news/2011/02/dmc-welcomes-the-dma-and-industrys-continued-focus-on-data-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phruit Ltd &#8211; complaint about direct marketing</title>
		<link>http://www.dmcommission.com/adjudications/2011/02/phruit-ltd/</link>
		<comments>http://www.dmcommission.com/adjudications/2011/02/phruit-ltd/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjudications and Informally Resolved Complaints]]></category>

		<guid isPermaLink="false">http://dmcommission.383dev.co.uk/?p=1355</guid>
		<description><![CDATA[This case related to telemarketing activity undertaken by Phruit. The Commission investigated following a complaint from an individual consumer who was registered with the Telephone Preference Service (TPS).  The consumer had been contacted with the offer of will-writing services having previously been contacted by Phruit in what seemed to be a lead-generation exercise carried out in the guise of research.  The investigation involved contact with the original complainant, a review of TPS and other web-based complaints and an attempt to validate compliance with TPS cleansing. Over 100 complaints involving people who had registered with TPS were attributable to Phruit directly or to companies using their data. The Commission had access to over two years of dialogue between the DMA’s compliance team and Phruit that was anchored in ongoing concerns over TPS compliance and the misrepresentation of research.]]></description>
			<content:encoded><![CDATA[<p>This case related to telemarketing activity undertaken by Phruit. The Commission investigated following a complaint from an individual consumer who was registered with the Telephone Preference Service (TPS).  The consumer had been contacted with the offer of will-writing services having previously been contacted by Phruit in what seemed to be a lead-generation exercise carried out in the guise of research.  The investigation involved contact with the original complainant, a review of TPS and other web-based complaints and an attempt to validate compliance with TPS cleansing. Over 100 complaints involving people who had registered with TPS were attributable to Phruit directly or to companies using their data. The Commission had access to over two years of dialogue between the DMA’s compliance team and Phruit that was anchored in ongoing concerns over TPS compliance and the misrepresentation of research.</p>
<p>Based on the evidence presented – including a number of admissions by the company &#8211; the Commission reached a view that the company had been misrepresenting itself as a researcher when making calls that were really designed to sell goods or services. The practice was found to be the cause of the considerable number of public complaints over what was seen to be Phruit’s cold-call marketing. This, in turn generated subsequent complaints when UK firms used Phruit data and called TPS subscribers in the possibly misplaced understanding these people had opted-in to receiving marketing calls. While Phruit responded in part to some questions the company failed to provide key data and information over its TPS practices and its commercial arrangements.</p>
<p>The Commission found Phruit in breach of the following provisions of the Code – 21.18 and 21.20 on TPS compliance and data cleansing, 3.11 under which Phruit has a responsibility for compliance by suppliers and 3.18 on “sugging”: marketing in the guise of research.  The Commission decided this was a very serious case involving fundamental code provisions on TPS compliance, misrepresentation and the failure to ensure contractors were code-compliant. The Commission proposed membership of the DMA be suspended for a period of at least one year and that the lifting of this suspension thereafter be conditional on evidence from Phruit of action taken to ensure compliance with the Code of Practice.   This proposal has now been implemented by the DMA &#8211; please see <a href="http://www.dma.org.uk/news/nws-reitem.asp?id=6430&amp;t=DMA+suspends+Phruit+Ltd+from+membership" target="_blank">here</a> for a link to details of the suspension on the DMA website.</p>
<p>If you believe a DMA member is in breach of the Direct Marketing Code of Practice then contact the Direct Marketing Commission &#8211; you can alert us to an issue you see <a href="http://www.dmcommission.com/make-a-complaint/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/adjudications/2011/02/phruit-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkDirect &#8211; complaint about direct marketing</title>
		<link>http://www.dmcommission.com/adjudications/2011/02/linkdirect/</link>
		<comments>http://www.dmcommission.com/adjudications/2011/02/linkdirect/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjudications and Informally Resolved Complaints]]></category>

		<guid isPermaLink="false">http://dmcommission.383dev.co.uk/?p=1359</guid>
		<description><![CDATA[This door to door complaint related to a claim by a business that their leaflet to 16302 properties was not delivered satisfactorily.  All parties had undertaken back-checking and it was clear that some evidence had been provided to show delivery had taken place, though there were differences in the data and in the timeframes over which this was collected.  The Commission recognised that 100% delivery cannot be guaranteed and a number of factors can affect recall of an item. These include who is interviewed and the timing and performance of the checking and the nature of item, and its design and impact.]]></description>
			<content:encoded><![CDATA[<p>This door to door complaint related to a claim by a business that their leaflet to 16302 properties was not delivered satisfactorily.  All parties had undertaken back-checking and it was clear that some evidence had been provided to show delivery had taken place, though there were differences in the data and in the timeframes over which this was collected.  The Commission recognised that 100% delivery cannot be guaranteed and a number of factors can affect recall of an item. These include who is interviewed and the timing and performance of the checking and the nature of item, and its design and impact.</p>
<p>Based on the materials available, the Commission did not feel it could uphold a breach of the Code relating to conduct and contract fulfilment.  The Commission did however, note the critical importance of advice given to the client at the outset about back-checking practice and were assured that this was an area which would be reviewed by the member company to ensure client expectations were effectively managed.</p>
<p>If you believe a DMA member is in breach of the Direct Marketing Code of Practice then contact the Direct Marketing Commission &#8211; you can alert us to an issue you see <a href="http://www.dmcommission.com/make-a-complaint/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmcommission.com/adjudications/2011/02/linkdirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracesmart &#8211; complaint about direct marketing</title>
		<link>http://www.dmcommission.com/adjudications/2011/02/tracesmart/</link>
		<comments>http://www.dmcommission.com/adjudications/2011/02/tracesmart/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjudications and Informally Resolved Complaints]]></category>

		<guid isPermaLink="false">http://dmcommission.383dev.co.uk/?p=1363</guid>
		<description><![CDATA[This complaint related to a claim from a business that information online lacked an element of specificity and detail. The company in question had amended their website once the complaint was raised, and in addition, offered a full refund. In conclusion, the Commission did not consider that there was a deliberate attempt to mislead clients, and did not uphold the complaint under clause 3.17 which asks that members act decently, fairly and reasonably. A full refund had been offered and there had been no further complaints.  However, there were claims from the complainant that the revised edition of the website was still not sufficiently clear, and as this aspect of the case fell more appropriately under the auspices of the Advertising Standards Authority (ASA), the complainant was advised to take his complaint further with the ASA if required.  Complaint not upheld.]]></description>
